Mathematics Syllabus D Pdf Download
Material in PDF | Media | TMA | Learner's Guide | Worksheet | ||||
English | Hindi | Video | Audio | TMA | English | Hindi | Hindi | English |
1. Book 1 (Eng. Medium) (6569 KB) 2. Book 2 (Eng. Medium) (7906 KB) | 1. Book 1 (Hindi Medium) (8171 KB) 2. Book 2 (Hindi Medium) (7904 KB) | Khan Academy Video Tutorials in Hindi Vesrion | - | Tutor Mark Assignment | - | - | General Instructions for Worksheet![]() | |
First Page | First Page | - | - | - | - | - | - | - |
1 - Sets![]() ![]() | Lesson 1![]() ![]() | L-1(1) L-1(2) L-1(3) | L.1 (1) L.1 (2) L.1 (3) | - | LG-1 | - | WS 1 WS 1.1 | WS1 |
2 - Relations and Functions-I![]() ![]() | Lesson 2![]() ![]() | L-2(1) | 1. L-2 | - | LG-2 | - | WS 2 | WS 2 WS 2.1 |
3 - Trigonometric Functions-I![]() ![]() | Lesson 3![]() ![]() | L-3 (1) | - | - | LG-3 | - | WS 3 | WS 3 |
4 - Trigonometric Functions-II![]() ![]() | Lesson 4![]() ![]() | L-4(1) | - | - | LG-4 | - | WS 4 | WS-4 |
5 - Relation between Sides and Angles of a Triangle![]() ![]() | Lesson 5![]() ![]() | - | - | - | LG-5 | - | WS 5 | WS-5 |
6 - Sequences and Series![]() ![]() | Lesson 6![]() ![]() | L-6 (1) L-6(2) | - | - | LG-6 | - | WS 6 | WS-6 |
7 - Some Special Sequences![]() ![]() | Lesson 7![]() ![]() | - | - | - | LG-7 | - | WS-7 | WS 7 |
8 - Complex Numbers![]() ![]() | Lesson 8![]() ![]() | L-8 (1) L-8(2) | L-8 | - | LG-8 | - | WS-8 | WS 8 |
9 - Quadratic Equations and Linear Inequalities![]() ![]() | Lesson 9![]() ![]() | L-9 (1) L-9(2) | - | - | LG-9 | - | WS-9 | WS 9 |
10 - Principle of Mathematical Induction![]() ![]() | Lesson 10![]() ![]() | - | - | - | LG-10 | - | WS-10 | WS 10 |
11 - Permutations and Combinations![]() ![]() | Lesson 11![]() ![]() | L-11(1) L-11(2) | - | - | LG-11 | - | - | WS-11 |
12 - Binomial Theorem![]() ![]() | Lesson 12![]() ![]() | L-12 (1) L-12 (2) | - | - | LG-12 | - | - | - |
13 - Cartesian System of Rectangular Co-ordinates![]() ![]() | Lesson 13![]() ![]() | - | L-13 | - | LG-13 | - | - | - |
14 - Straight Lines![]() ![]() | Lesson 14![]() ![]() | - | - | - | LG-14 | - | - | - |
15 - Circles![]() ![]() | Lesson 15![]() ![]() | - | L-15 | - | LG-15 | - | - | - |
16 - Conic Sections![]() ![]() | Lesson 16![]() ![]() | L-17(1) | - | - | LG-16 | - | - | - |
17 - Measures of Dispersion![]() ![]() | Lesson 17![]() ![]() | L-17 (1) | - | - | LG-17 | - | - | - |
18 - Random Experiments and Events![]() ![]() | Lesson 18![]() ![]() | - | - | - | LG-18 | - | - | - |
19 - Probability![]() ![]() | Lesson 19![]() ![]() | - | - | - | LG-19 | - | - | - |
20 - Matrices![]() ![]() | Lesson 20![]() ![]() | L-20(1) L-20(2) L-20(3) | 1. L-20 (Part1) 2. L-20 (part2) | - | LG-20 | - | - | WS-20 |
21 - Determinants![]() ![]() | Lesson 21![]() ![]() | L-21 (1) | - | - | - | - | - | WS-21 |
22 - Inverse of a Matrix and its Applications![]() ![]() | Lesson 22![]() ![]() | - | - | - | - | - | - | WS-22 |
23 - Relation and Functions-II![]() ![]() | Lesson 23![]() ![]() | - | - | - | - | - | - | WS-23 |
24 - Inverse Trigonometric Functions![]() ![]() | Lesson 24![]() ![]() | - | - | - | - | - | - | WS-24 |
25 - Limits and Continuity![]() ![]() | Lesson 25![]() ![]() | L-25(0) L-25(1) L-25(2) L-25(3) | - | - | - | - | - | - |
26 - Differentiation![]() ![]() | Lesson 26![]() ![]() | L-26(1) L-26(2) | - | - | - | - | - | - |
27 - Differentiation of Trigonometric functions![]() ![]() | Lesson 27![]() ![]() | L-27 (1) L-27(2) | - | - | - | - | - | - |
28 - Differentiation of Exponential and Logarithmic Functions![]() ![]() | Lesson 28![]() ![]() | L-28(1) L-28(2) | - | - | - | - | - | - |
29 - Application of Derivatives![]() ![]() | Lesson 29![]() ![]() | L-29(1) L-29(2) | - | - | - | - | - | - |
30 - Integration![]() ![]() | Lesson 30![]() ![]() | - | - | - | - | - | - | - |
31 - Definite Integrals![]() ![]() | Lesson 31![]() ![]() | - | - | - | - | - | - | - |
32 - Differential Equations![]() ![]() | Lesson 32![]() ![]() | - | - | - | - | - | - | - |
33 - Introduction to 3-D![]() ![]() | Lesson 33![]() ![]() | - | - | - | - | - | - | WS-33 |
34 - Vectors![]() ![]() | Lesson 34![]() ![]() | 1.L-34(part1) 2. L-34(Part2) | - | - | - | - | - | WS-34 |
35 - Plane![]() ![]() | Lesson 35![]() ![]() | - | - | - | - | - | - | WS-35 |
36 - Straight Line![]() ![]() | Lesson 36![]() ![]() | - | - | - | - | - | - | WS-36 |
Lesson-37-Linear Programming![]() | Lesson 37![]() ![]() | - | - | - | - | - | - | - |
3Lesson-38-Mathematical Reasoning![]() | Lesson 38![]() ![]() | - | - | - | - | - | - | - |
Mathematics Syllabus D Pdf Download
Source: https://nios.ac.in/online-course-material/sr-secondary-courses/mathematics-%28311%29.aspx
Posted by: lynnbereest.blogspot.com
0 Response to "Mathematics Syllabus D Pdf Download"
Post a Comment